Club Ratings after Borders Tournament #7, 12/08/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Cunningham, Robin | 2262 | +3 | 12/08/01 | 8 | >20 |
| 2. | Bidwell, John | 2192 | -8 | 9/8/01 | 4 | >20 |
| 3. | De Joseph, Steve | 2130 | -17 | 8/4/01 | 4 | >20 |
| 4. | Kvit, Alexander | 2129 | -21 | 7/14/01 | 8 | >20 |
| 5. | Berry, Jack | 2104 | -2 | 12/08/01 | 16 | >20 |
| 6. | Buaiz, Michael | 2067 | -24 | 11/10/01 | 4 | >20 |
| 7. | Patrick, Vann Alan | 2053 | +16 | 9/8/01 | 16 | >20 |
| 8. | Andjelkovic, Ivan | 2045 | +345 | 10/13/01 | 4 | 0 |
| 9. | Allen, Arthur | 2038 | -14 | 12/08/01 | 12 | >20 |
| 10. | Akushevich, Igor | 2011 | +50 | 7/14/01 | 8 | 5 |
| 11. | Cohen, Bob | 1947 | -13 | 8/4/01 | 12 | >20 |
| 12. | Carberry, Ken | 1940 | +14 | 12/08/01 | 12 | >20 |
| 13. | Magee, Tony | 1924 | -14 | 7/14/01 | 4 | >20 |
| 14. | Ubiera, Diego | 1838 | +15 | 10/13/01 | 16 | >20 |
| 15. | Graham, Curtis | 1836 | -7 | 11/10/01 | 12 | >20 |
| 16. | Chatterton, Peter | 1821 | -45 | 9/8/01 | 16 | 9 |
| 17. | Lopez, Nelson II | 1771 | +4 | 9/8/01 | 8 | >20 |
| 18. | Jones, Jeffrey | 1728 | -33 | 12/08/01 | 12 | >20 |
| 19. | Guha, Satyaki | 1702 | +11 | 9/8/01 | 12 | 9 |
| 20. | Solarez, Daniel | 1670 | +49 | 9/8/01 | 6 | >20 |
| 21. | Mayo, John | 1648 | -37 | 12/08/01 | 12 | 0 |
| 22. | Maltzman, Gary | 1588 | -14 | 12/08/01 | 8 | >20 |
| 23. | Smith, Eric | 1572 | +97 | 12/08/01 | 8 | 0 |
| 24. | Thomas, Chris | 1559 | +96 | 12/08/01 | 27 | >20 |
| 25. | Duel, Gregory | 1552 | +13 | 12/08/01 | 24 | >20 |
| 26. | Dani, Nikhil | 1550 | +82 | 8/4/01 | 12 | 0 |
| 27. | Walsh, Sara | 1545 | -26 | 9/8/01 | 4 | >20 |
| 28. | George, Shawn | 1526 | +59 | 12/08/01 | 12 | >20 |
| 29. | Taylor, Joshua | 1461 | +10 | 11/10/01 | 4 | >20 |
| 30. | Jones, Jason | 1449 | -26 | 8/4/01 | 4 | >20 |
| 31. | Carroll, Richard | 1448 | -42 | 8/4/01 | 4 | 9 |
| 32. | Moston, Mike | 1446 | -146 | 12/08/01 | 8 | 0 |
| 33. | Bryant, Greg | 1423 | +423 | 6/16/01 | 4 | 0 |
| 34. | Grice, Joe | 1381 | -157 | 8/4/01 | 8 | 0 |
| 35. | Faries, Daniel | 1350 | +18 | 12/08/01 | 20 | 6 |
| 36. | George, Nisha | 1348 | +15 | 12/08/01 | 11 | 16 |
| 37. | Pourarian, Jay | 1330 | +13 | 12/08/01 | 28 | 0 |
| 38. | George, Ben | 1329 | +49 | 12/08/01 | 8 | 20 |
| 39. | Miller, Mike | 1326 | +29 | 10/13/01 | 8 | >20 |
| 40. | Hosseini, Amir | 1297 | +197 | 10/13/01 | 4 | 0 |
| 41. | de Boisblanc, Pierre | 1243 | +119 | 9/8/01 | 4 | 10 |
| 42. | Fleichhaeur, Eric | 1239 | +13 | 7/14/01 | 8 | 0 |
| 43. | Allin, Logan | 1234 | +95 | 10/13/01 | 8 | 0 |
| 44. | Kreisa, Keith | 1225 | +47 | 9/8/01 | 4 | >20 |
| 45. | Pujol, Arturo | 1212 | +13 | 10/13/01 | 8 | 0 |
| 46. | Smith, Patrick | 1192 | +106 | 9/8/01 | 4 | >20 |
| 47. | Goldentyer, Clark | 1186 | +138 | 7/14/01 | 7 | >20 |
| 48. | O'Brien, Sean | 1182 | -118 | 12/08/01 | 4 | 0 |
| 49. | Atkins, John | 1175 | -60 | 11/10/01 | 4 | >20 |
| 50. | Kicklighter, Milton | 1174 | -22 | 7/14/01 | 4 | >20 |
| 51. | Baker, Jonathan | 1170 | +170 | 10/13/01 | 4 | 0 |
| 52. | Kiss, Miklos | 1152 | -42 | 11/10/01 | 8 | >20 |
| 53. | Guzman, Luis | 1139 | -23 | 10/13/01 | 12 | 12 |
| 54. | Hudson, Bruce | 1126 | +175 | 12/08/01 | 7 | 0 |
| 55. | Morgan, Gilbert | 1125 | +125 | 10/13/01 | 4 | 0 |
| 56. | Goldentyer, Joel | 1100 | +100 | 6/16/01 | 4 | 0 |
| 57. | Krishnan, Nitin | 1034 | +2 | 12/08/01 | 15 | 0 |
| 58. | Humburg, Stephen | 1022 | +22 | 9/8/01 | 4 | 0 |
| 59. | Chanelli, Christopher | 1017 | -15 | 9/8/01 | 16 | 0 |
| 60. | Akushevich, Marina | 1017 | -92 | 7/14/01 | 8 | >20 |
| 61. | Buaiz, Chris | 1013 | +155 | 11/10/01 | 4 | 6 |
| 62. | Fleichhaeur, Tom | 1007 | +177 | 7/14/01 | 7 | 0 |
| 63. | Fleichhaeur, David | 1004 | +81 | 7/14/01 | 7 | 0 |
| 64. | Schwember, Steffen | 1000 | -16 | 7/14/01 | 8 | 0 |
| 65. | Blach, Ben | 988 | +399 | 11/10/01 | 4 | 4 |
| 66. | Miller, Joe | 987 | +5 | 10/13/01 | 8 | 0 |
| 67. | Robinson, Carter | 986 | +49 | 11/10/01 | 20 | 0 |
| 68. | Morgan, Gil | 949 | -176 | 11/10/01 | 4 | 0 |
| 69. | Easley, Mark | 945 | +52 | 6/16/01 | 4 | >20 |
| 70. | Blach, Noah | 942 | +85 | 11/10/01 | 4 | 19 |
| 71. | Rosen, Toby | 916 | -21 | 11/10/01 | 12 | 0 |
| 72. | Maheshwar, Karin, | 908 | -92 | 9/8/01 | 4 | 0 |
| 73. | Guzman, Gabriel | 860 | -140 | 8/4/01 | 4 | 0 |
| 74. | Niemi, Amelia | 831 | -169 | 6/16/01 | 3 | 0 |
| 75. | Liu, Jim | 803 | -197 | 8/4/01 | 4 | 0 |
| 76. | Smith, Asher | 768 | -232 | 9/8/01 | 4 | 0 |
| 77. | Howe, Nathan | 732 | -268 | 10/13/01 | 4 | 2 |
| 78. | Quesenberry, David | 673 | -327 | 6/16/01 | 4 | 0 |
| 79. | Liu, Nicholas | 672 | -328 | 8/4/01 | 4 | 0 |
| 80. | Goodwin, Dana | 664 | -336 | 10/13/01 | 4 | 0 |
| 81. | Hallen, Mark | 661 | -339 | 6/16/01 | 3 | 0 |
| 82. | Subramanian, Gokul | 640 | -360 | 9/8/01 | 4 | 0 |
| 83. | Lopez, Lauralee | 477 | -10 | 7/14/01 | 4 | >20 |
www.BordersChess.org/rat120801.htm modified 2001.12.12