Club Ratings after Borders Tournament #6, 11/10/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Cunningham, Robin | 2259 | -9 | 10/13/01 | 4 | >20 |
| 2. | Bidwell, John | 2192 | -8 | 9/8/01 | 4 | >20 |
| 3. | De Joseph, Steve | 2130 | -17 | 8/4/01 | 4 | >20 |
| 4. | Kvit, Alexander | 2129 | -21 | 7/14/01 | 8 | >20 |
| 5. | Berry, Jack | 2106 | +8 | 11/10/01 | 12 | >20 |
| 6. | Buaiz, Michael | 2067 | -24 | 11/10/01 | 4 | >20 |
| 7. | Patrick, Vann Alan | 2053 | +16 | 9/8/01 | 16 | >20 |
| 8. | Allen, Arthur | 2052 | -6 | 11/10/01 | 8 | >20 |
| 9. | Andjelkovic, Ivan | 2045 | +345 | 10/13/01 | 4 | 0 |
| 10. | Akushevich, Igor | 2011 | +50 | 7/14/01 | 8 | 5 |
| 11. | Cohen, Bob | 1947 | -13 | 8/4/01 | 12 | >20 |
| 12. | Carberry, Ken | 1926 | -12 | 11/10/01 | 8 | >20 |
| 13. | Magee, Tony | 1924 | -14 | 7/14/01 | 4 | >20 |
| 14. | Ubiera, Diego | 1838 | +15 | 10/13/01 | 16 | >20 |
| 15. | Graham, Curtis | 1836 | -7 | 11/10/01 | 12 | >20 |
| 16. | Chatterton, Peter | 1821 | -45 | 9/8/01 | 16 | 9 |
| 17. | Lopez, Nelson II | 1771 | +4 | 9/8/01 | 8 | >20 |
| 18. | Jones, Jeffrey | 1761 | +10 | 9/8/01 | 8 | >20 |
| 19. | Guha, Satyaki | 1702 | +11 | 9/8/01 | 12 | 9 |
| 20. | Mayo, John | 1685 | +144 | 11/10/01 | 8 | 0 |
| 21. | Solarez, Daniel | 1670 | +49 | 9/8/01 | 6 | >20 |
| 22. | Maltzman, Gary | 1602 | +2 | 11/10/01 | 4 | >20 |
| 23. | Moston, Mike | 1592 | +202 | 10/13/01 | 4 | 0 |
| 24. | Dani, Nikhil | 1550 | +82 | 8/4/01 | 12 | 0 |
| 25. | Walsh, Sara | 1545 | -26 | 9/8/01 | 4 | >20 |
| 26. | Duel, Gregory | 1539 | +34 | 11/10/01 | 20 | >20 |
| 27. | Smith, Eric | 1475 | +275 | 9/8/01 | 4 | 0 |
| 28. | George, Shawn | 1467 | +40 | 9/8/01 | 8 | >20 |
| 29. | Thomas, Chris | 1463 | +122 | 11/10/01 | 23 | >20 |
| 30. | Taylor, Joshua | 1461 | +10 | 11/10/01 | 4 | >20 |
| 31. | Jones, Jason | 1449 | -26 | 8/4/01 | 4 | >20 |
| 32. | Carroll, Richard | 1448 | -42 | 8/4/01 | 4 | 9 |
| 33. | Bryant, Greg | 1423 | +423 | 6/16/01 | 4 | 0 |
| 34. | Grice, Joe | 1381 | -157 | 8/4/01 | 8 | 0 |
| 35. | George, Nisha | 1333 | +4 | 9/8/01 | 8 | 16 |
| 36. | Faries, Daniel | 1332 | +11 | 11/10/01 | 16 | 6 |
| 37. | Miller, Mike | 1326 | +29 | 10/13/01 | 8 | >20 |
| 38. | Pourarian, Jay | 1317 | +86 | 11/10/01 | 24 | 0 |
| 39. | Hosseini, Amir | 1297 | +197 | 10/13/01 | 4 | 0 |
| 40. | George, Ben | 1280 | -13 | 7/14/01 | 4 | 20 |
| 41. | de Boisblanc, Pierre | 1243 | +119 | 9/8/01 | 4 | 10 |
| 42. | Fleichhaeur, Eric | 1239 | +13 | 7/14/01 | 8 | 0 |
| 43. | Allin, Logan | 1234 | +95 | 10/13/01 | 8 | 0 |
| 44. | Kreisa, Keith | 1225 | +47 | 9/8/01 | 4 | >20 |
| 45. | Pujol, Arturo | 1212 | +13 | 10/13/01 | 8 | 0 |
| 46. | Smith, Patrick | 1192 | +106 | 9/8/01 | 4 | >20 |
| 47. | Goldentyer, Clark | 1186 | +138 | 7/14/01 | 7 | >20 |
| 48. | Atkins, John | 1175 | -60 | 11/10/01 | 4 | >20 |
| 49. | Kicklighter, Milton | 1174 | -22 | 7/14/01 | 4 | >20 |
| 50. | Baker, Jonathan | 1170 | +170 | 10/13/01 | 4 | 0 |
| 51. | Kiss, Miklos | 1152 | -42 | 11/10/01 | 8 | >20 |
| 52. | Guzman, Luis | 1139 | -23 | 10/13/01 | 12 | 12 |
| 53. | Morgan, Gilbert | 1125 | +125 | 10/13/01 | 4 | 0 |
| 54. | Goldentyer, Joel | 1100 | +100 | 6/16/01 | 4 | 0 |
| 55. | Krishnan, Nitin | 1032 | +32 | 11/10/01 | 12 | 0 |
| 56. | Humburg, Stephen | 1022 | +22 | 9/8/01 | 4 | 0 |
| 57. | Chanelli, Christopher | 1017 | -15 | 9/8/01 | 16 | 0 |
| 58. | Akushevich, Marina | 1017 | -92 | 7/14/01 | 8 | >20 |
| 59. | Buaiz, Chris | 1013 | +155 | 11/10/01 | 4 | 6 |
| 60. | Fleichhaeur, Tom | 1007 | +177 | 7/14/01 | 7 | 0 |
| 61. | Fleichhaeur, David | 1004 | +81 | 7/14/01 | 7 | 0 |
| 62. | Schwember, Steffen | 1000 | -16 | 7/14/01 | 8 | 0 |
| 63. | Blach, Ben | 988 | +399 | 11/10/01 | 4 | 4 |
| 64. | Miller, Joe | 987 | +5 | 10/13/01 | 8 | 0 |
| 65. | Robinson, Carter | 986 | +49 | 11/10/01 | 20 | 0 |
| 66. | Hudson, Bruce | 951 | -49 | 11/10/01 | 4 | 0 |
| 67. | Morgan, Gil | 949 | -176 | 11/10/01 | 4 | 0 |
| 68. | Easley, Mark | 945 | +52 | 6/16/01 | 4 | >20 |
| 69. | Blach, Noah | 942 | +85 | 11/10/01 | 4 | 19 |
| 70. | Rosen, Toby | 916 | -21 | 11/10/01 | 12 | 0 |
| 71. | Maheshwar, Karin, | 908 | -92 | 9/8/01 | 4 | 0 |
| 72. | Guzman, Gabriel | 860 | -140 | 8/4/01 | 4 | 0 |
| 73. | Niemi, Amelia | 831 | -169 | 6/16/01 | 3 | 0 |
| 74. | Liu, Jim | 803 | -197 | 8/4/01 | 4 | 0 |
| 75. | Smith, Asher | 768 | -232 | 9/8/01 | 4 | 0 |
| 76. | Howe, Nathan | 732 | -268 | 10/13/01 | 4 | 2 |
| 77. | Quesenberry, David | 673 | -327 | 6/16/01 | 4 | 0 |
| 78. | Liu, Nicholas | 672 | -328 | 8/4/01 | 4 | 0 |
| 79. | Goodwin, Dana | 664 | -336 | 10/13/01 | 4 | 0 |
| 80. | Hallen, Mark | 661 | -339 | 6/16/01 | 3 | 0 |
| 81. | Subramanian, Gokul | 640 | -360 | 9/8/01 | 4 | 0 |
| 82. | Lopez, Lauralee | 477 | -10 | 7/14/01 | 4 | >20 |
www.BordersChess.org/rat111001.htm modified 2001.11.15