Club Ratings after Borders Tournament #5, 10/13/01

Rank Name Club Rating Rating Change Last Update Tot. No. Borders Tourn. Games Tot. No. USCF Rated Games
at time of 1st Borders tourn.
1. Cunningham, Robin 2259 -9 10/13/01 4 >20
2. Bidwell, John 2192 -8 9/8/01 4 >20
3. De Joseph, Steve 2130 -17 8/4/01 4 >20
4. Kvit, Alexander 2129 -21 7/14/01 8 >20
5. Berry, Jack 2098 -17 10/13/01 8 >20
6. Allen, Arthur 2058 -26 6/16/01 4 >20
7. Patrick, Vann Alan 2053 +16 9/8/01 16 >20
8. Andjelkovic, Ivan 2045 +345 10/13/01 4 0
9. Akushevich, Igor 2011 +50 7/14/01 8 5
10. Cohen, Bob 1947 -13 8/4/01 12 >20
11. Carberry, Ken 1938 +8 6/16/01 4 >20
12. Magee, Tony 1924 -14 7/14/01 4 >20
13. Graham, Curtis 1843 -6 8/4/01 8 >20
14. Ubiera, Diego 1838 +15 10/13/01 16 >20
15. Chatterton, Peter 1821 -45 9/8/01 16 9
16. Lopez, Nelson II 1771 +4 9/8/01 8 >20
17. Jones, Jeffrey 1761 +10 9/8/01 8 >20
18. Guha, Satyaki 1702 +11 9/8/01 12 9
19. Solarez, Daniel 1670 +49 9/8/01 6 >20
20. Moston, Mike 1592 +202 10/13/01 4 0
21. Dani, Nikhil 1550 +82 8/4/01 12 0
22. Walsh, Sara 1545 -26 9/8/01 4 >20
23. Mayo, John 1541 +541 9/8/01 4 0
24. Duel, Gregory 1505 +12 10/13/01 16 >20
25. Smith, Eric 1475 +275 9/8/01 4 0
26. George, Shawn 1467 +40 9/8/01 8 >20
27. Jones, Jason 1449 -26 8/4/01 4 >20
28. Carroll, Richard 1448 -42 8/4/01 4 9
29. Bryant, Greg 1423 +423 6/16/01 4 0
30. Grice, Joe 1381 -157 8/4/01 8 0
31. Thomas, Chris 1341 -47 10/13/01 19 >20
32. George, Nisha 1333 +4 9/8/01 8 16
33. Miller, Mike 1326 +29 10/13/01 8 >20
34. Faries, Daniel 1321 +5 10/13/01 12 6
35. Hosseini, Amir 1297 +197 10/13/01 4 0
36. George, Ben 1280 -13 7/14/01 4 20
37. de Boisblanc, Pierre 1243 +119 9/8/01 4 10
38. Fleichhaeur, Eric 1239 +13 7/14/01 8 0
39. Allin, Logan 1234 +95 10/13/01 8 0
40. Pourarian, Jay 1231 -23 10/13/01 20 0
41. Kreisa, Keith 1225 +47 9/8/01 4 >20
42. Pujol, Arturo 1212 +13 10/13/01 8 0
43. Kiss, Miklos 1194 -14 7/14/01 4 >20
44. Smith, Patrick 1192 +106 9/8/01 4 >20
45. Goldentyer, Clark 1186 +138 7/14/01 7 >20
46. Kicklighter, Milton 1174 -22 7/14/01 4 >20
47. Baker, Jonathan 1170 +170 10/13/01 4 0
48. Guzman, Luis 1139 -23 10/13/01 12 12
49. Morgan, Gilbert 1125 +125 10/13/01 4 0
50. Goldentyer, Joel 1100 +100 6/16/01 4 0
51. Humburg, Stephen 1022 +22 9/8/01 4 0
52. Chanelli, Christopher 1017 -15 9/8/01 16 0
53. Akushevich, Marina 1017 -92 7/14/01 8 >20
54. Fleichhaeur, Tom 1007 +177 7/14/01 7 0
55. Fleichhaeur, David 1004 +81 7/14/01 7 0
56. Krishnan, Nitin 1000 +129 10/13/01 8 0
57. Schwember, Steffen 1000 -16 7/14/01 8 0
58. Miller, Joe 987 +5 10/13/01 8 0
59. Easley, Mark 945 +52 6/16/01 4 >20
60. Robinson, Carter 937 -4 10/13/01 16 0
61. Rosen, Toby 937 -63 10/13/01 8 0
62. Maheshwar, Karin, 908 -92 9/8/01 4 0
63. Guzman, Gabriel 860 -140 8/4/01 4 0
64. Niemi, Amelia 831 -169 6/16/01 3 0
65. Liu, Jim 803 -197 8/4/01 4 0
66. Smith, Asher 768 -232 9/8/01 4 0
67. Howe, Nathan 732 -268 10/13/01 4 2
68. Quesenberry, David 673 -327 6/16/01 4 0
69. Liu, Nicholas 672 -328 8/4/01 4 0
70. Goodwin, Dana 664 -336 10/13/01 4 0
71. Hallen, Mark 661 -339 6/16/01 3 0
72. Subramanian, Gokul 640 -360 9/8/01 4 0
73. Lopez, Lauralee 477 -10 7/14/01 4 >20

horizontal bar

www.BordersChess.org/rat101301.htm   modified 2001.10.18