Club Ratings after Borders Tournament #4, 9/8/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Bidwell, John | 2192 | -8 | 9/8/01 | 4 | >20 |
| 2. | De Joseph, Steve | 2130 | -17 | 8/4/01 | 4 | >20 |
| 3. | Kvit, Alexander | 2129 | -21 | 7/14/01 | 8 | >20 |
| 4. | Berry, Jack | 2115 | -23 | 9/8/01 | 4 | >20 |
| 5. | Allen, Arthur | 2058 | -26 | 6/16/01 | 4 | >20 |
| 6. | Patrick, Vann Alan | 2053 | +16 | 9/8/01 | 16 | >20 |
| 7. | Akushevich, Igor | 2011 | +50 | 7/14/01 | 8 | 5 |
| 8. | Cohen, Bob | 1947 | -13 | 8/4/01 | 12 | >20 |
| 9. | Carberry, Ken | 1938 | +8 | 6/16/01 | 4 | >20 |
| 10. | Magee, Tony | 1924 | -14 | 7/14/01 | 4 | >20 |
| 11. | Graham, Curtis | 1843 | -6 | 8/4/01 | 8 | >20 |
| 12. | Ubiera, Diego | 1823 | +105 | 8/4/01 | 12 | >20 |
| 13. | Chatterton, Peter | 1821 | -45 | 9/8/01 | 16 | 9 |
| 14. | Lopez, Nelson II | 1771 | +4 | 9/8/01 | 8 | >20 |
| 15. | Jones, Jeffrey | 1761 | +10 | 9/8/01 | 8 | >20 |
| 16. | Guha, Satyaki | 1702 | +11 | 9/8/01 | 12 | 9 |
| 17. | Solarez, Daniel | 1670 | +49 | 9/8/01 | 6 | >20 |
| 18. | Dani, Nikhil | 1550 | +82 | 8/4/01 | 12 | 0 |
| 19. | Walsh, Sara | 1545 | -26 | 9/8/01 | 4 | >20 |
| 20. | Mayo, John | 1541 | +541 | 9/8/01 | 4 | 0 |
| 21. | Duel, Gregory | 1493 | -12 | 9/8/01 | 12 | >20 |
| 22. | Smith, Eric | 1475 | +275 | 9/8/01 | 4 | 0 |
| 23. | George, Shawn | 1467 | +40 | 9/8/01 | 8 | >20 |
| 24. | Jones, Jason | 1449 | -26 | 8/4/01 | 4 | >20 |
| 25. | Carroll, Richard | 1448 | -42 | 8/4/01 | 4 | 9 |
| 26. | Bryant, Greg | 1423 | +423 | 6/16/01 | 4 | 0 |
| 27. | Thomas, Chris | 1388 | +2 | 9/8/01 | 15 | >20 |
| 28. | Grice, Joe | 1381 | -157 | 8/4/01 | 8 | 0 |
| 29. | George, Nisha | 1333 | +4 | 9/8/01 | 8 | 16 |
| 30. | Faries, Daniel | 1316 | -46 | 9/8/01 | 8 | 6 |
| 31. | Miller, Mike | 1297 | +136 | 9/8/01 | 4 | >20 |
| 32. | George, Ben | 1280 | -13 | 7/14/01 | 4 | 20 |
| 33. | Pourarian, Jay | 1254 | -34 | 9/8/01 | 16 | 0 |
| 34. | de Boisblanc, Pierre | 1243 | +119 | 9/8/01 | 4 | 10 |
| 35. | Fleichhaeur, Eric | 1239 | +13 | 7/14/01 | 8 | 0 |
| 36. | Kreisa, Keith | 1225 | +47 | 9/8/01 | 4 | >20 |
| 37. | Pujol, Arturo | 1199 | +199 | 9/8/01 | 4 | 0 |
| 38. | Kiss, Miklos | 1194 | -14 | 7/14/01 | 4 | >20 |
| 39. | Smith, patrick | 1192 | +106 | 9/8/01 | 4 | >20 |
| 40. | Goldentyer, Clark | 1186 | +138 | 7/14/01 | 7 | >20 |
| 41. | Kicklighter, Milton | 1174 | -22 | 7/14/01 | 4 | >20 |
| 42. | Guzman, Luis | 1162 | +19 | 8/4/01 | 8 | 12 |
| 43. | Allin, Logan | 1139 | +139 | 9/8/01 | 4 | 0 |
| 44. | Goldentyer, Joel | 1100 | +100 | 6/16/01 | 4 | 0 |
| 45. | Humburg, Stephen | 1022 | +22 | 9/8/01 | 4 | 0 |
| 46. | Chanelli, Christopher | 1017 | -15 | 9/8/01 | 16 | 0 |
| 47. | Akushevich, Marina | 1017 | -92 | 7/14/01 | 8 | >20 |
| 48. | Fleichhaeur, Tom | 1007 | +177 | 7/14/01 | 7 | 0 |
| 49. | Fleichhaeur, David | 1004 | +81 | 7/14/01 | 7 | 0 |
| 50. | Schwember, Steffen | 1000 | -16 | 7/14/01 | 8 | 0 |
| 51. | Rosen, Toby | 1000 | 0 | 9/8/01 | 4 | 0 |
| 52. | Miller, Joe | 982 | -18 | 9/8/01 | 4 | 0 |
| 53. | Robinson, Carter | 941 | -55 | 9/8/01 | 12 | 0 |
| 54. | Easley, Mark | 945 | +52 | 6/16/01 | 4 | >20 |
| 55. | Maheshwar, Karin, | 908 | -92 | 9/8/01 | 4 | 0 |
| 56. | Krishnan, Nitin | 871 | -129 | 9/8/01 | 4 | 0 |
| 57. | Guzman, Gabriel | 860 | -140 | 8/4/01 | 4 | 0 |
| 58. | Niemi, Amelia | 831 | -169 | 6/16/01 | 3 | 0 |
| 59. | Liu, Jim | 803 | -197 | 8/4/01 | 4 | 0 |
| 60. | Smith, Asher | 768 | -232 | 9/8/01 | 4 | 0 |
| 61. | Quesenberry, David | 673 | -327 | 6/16/01 | 4 | 0 |
| 62. | Liu, Nicholas | 672 | -328 | 8/4/01 | 4 | 0 |
| 63. | Hallen, Mark | 661 | -339 | 6/16/01 | 3 | 0 |
| 64. | Subramanian, Gokul | 640 | -360 | 9/8/01 | 4 | 0 |
| 65. | Lopez, Lauralee | 477 | -10 | 7/14/01 | 4 | >20 |
www.BordersChess.org/rat090801.htm modified 2001.09.15