Club Ratings after Borders Tournament #3, 8/4/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | De Joseph, Steve | 2130 | -17 | 8/4/01 | 4 | >20 |
| 2. | Kvit, Alexander | 2129 | -21 | 7/14/01 | 8 | >20 |
| 3. | Allen, Arthur | 2058 | -26 | 6/16/01 | 4 | >20 |
| 4. | Patrick, Vann Alan | 2037 | -15 | 8/4/01 | 12 | >20 |
| 5. | Akushevich, Igor | 2011 | +50 | 7/14/01 | 8 | 5 |
| 6. | Cohen, Bob | 1947 | -13 | 8/4/01 | 12 | >20 |
| 7. | Carberry, Ken | 1938 | +8 | 6/16/01 | 4 | >20 |
| 8. | Magee, Tony | 1924 | -14 | 7/14/01 | 4 | >20 |
| 9. | Chatterton, Peter | 1866 | -18 | 8/4/01 | 12 | 9 |
| 10. | Graham, Curtis | 1843 | -6 | 8/4/01 | 8 | >20 |
| 11. | Ubiera, Diego | 1823 | +105 | 8/4/01 | 12 | >20 |
| 12. | Lopez, Nelson II | 1767 | +110 | 7/14/01 | 4 | >20 |
| 13. | Jones, Jeffrey | 1751 | +6 | 7/14/01 | 4 | >20 |
| 14. | Guha, Satyaki | 1691 | +62 | 7/14/01 | 8 | 9 |
| 15. | Solarez, Daniel | 1621 | +23 | 6/16/01 | 2 | >20 |
| 16. | Dani, Nikhil | 1550 | +82 | 8/4/01 | 12 | 0 |
| 17. | Duel, Gregory | 1505 | +4 | 8/4/01 | 8 | >20 |
| 18. | Jones, Jason | 1449 | -26 | 8/4/01 | 4 | >20 |
| 19. | Carroll, Richard | 1448 | -42 | 8/4/01 | 4 | 9 |
| 20. | George, Shawn | 1427 | +29 | 7/14/01 | 4 | >20 |
| 21. | Bryant, Greg | 1423 | +423 | 6/16/01 | 4 | 0 |
| 22. | Thomas, Chris | 1386 | +119 | 8/4/01 | 11 | >20 |
| 23. | Grice, Joe | 1381 | -157 | 8/4/01 | 8 | 0 |
| 24. | Faries, Daniel | 1362 | +124 | 8/4/01 | 4 | 6 |
| 25. | George, Nisha | 1329 | +67 | 7/14/01 | 4 | 16 |
| 26. | Pourarian, Jay | 1288 | +133 | 8/4/01 | 12 | 0 |
| 27. | George, Ben | 1280 | -13 | 7/14/01 | 4 | 20 |
| 28. | Fleichhaeur, Eric | 1239 | +13 | 7/14/01 | 8 | 0 |
| 29. | Kiss, Miklos | 1194 | -14 | 7/14/01 | 4 | >20 |
| 30. | Goldentyer, Clark | 1186 | +138 | 7/14/01 | 7 | >20 |
| 31. | Kicklighter, Milton | 1174 | -22 | 7/14/01 | 4 | >20 |
| 32. | Guzman, Luis | 1162 | +19 | 8/4/01 | 8 | 12 |
| 33. | Goldentyer, Joel | 1100 | +100 | 6/16/01 | 4 | 0 |
| 34. | Chanelli, Christopher | 1032 | -33 | 8/4/01 | 12 | 0 |
| 35. | Akushevich, Marina | 1017 | -92 | 7/14/01 | 8 | >20 |
| 36. | Fleichhaeur, Tom | 1007 | +177 | 7/14/01 | 7 | 0 |
| 37. | Fleichhaeur, David | 1004 | +81 | 7/14/01 | 7 | 0 |
| 38. | Schwember, Steffen | 1000 | -16 | 7/14/01 | 8 | 0 |
| 39. | Robinson, Carter | 996 | +80 | 8/4/01 | 8 | 0 |
| 40. | Easley, Mark | 945 | +52 | 6/16/01 | 4 | >20 |
| 41. | Guzman, Gabriel | 860 | -140 | 8/4/01 | 4 | 0 |
| 42. | Niemi, Amelia | 831 | -169 | 6/16/01 | 3 | 0 |
| 43. | Liu, Jim | 803 | -197 | 8/4/01 | 4 | 0 |
| 44. | Quesenberry, David | 673 | -327 | 6/16/01 | 4 | 0 |
| 45. | Liu, Nicholas | 672 | -328 | 8/4/01 | 4 | 0 |
| 46. | Hallen, Mark | 661 | -339 | 6/16/01 | 3 | 0 |
| 47. | Lopez, Lauralee | 477 | -10 | 7/14/01 | 4 | >20 |
www.BordersChess.org/rat080401.htm modified 2001.08.11