Club Ratings after Border Tournament #2, 7/14/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Alexander Kvit | 2129 | -21 | 7/14/01 | 8 | >20 |
| 2. | Arthur Allen | 2058 | -26 | 6/16/01 | 4 | >20 |
| 3. | Patrick, Vann Alan | 2052 | -10 | 7/14/01 | 8 | >20 |
| 4. | Igor Akushevich | 2011 | +50 | 7/14/01 | 8 | 5 |
| 5. | Bob Cohen | 1960 | -21 | 7/14/01 | 8 | >20 |
| 6. | Ken Carberry | 1938 | +8 | 6/16/01 | 4 | >20 |
| 7. | Tony Magee | 1924 | -14 | 7/14/01 | 4 | >20 |
| 8. | Peter Chatterton | 1884 | -45 | 7/14/01 | 8 | 9 |
| 9. | Curtis Graham | 1849 | -17 | 7/14/01 | 4 | >20 |
| 10. | Nelson Lopez II | 1767 | +110 | 7/14/01 | 4 | >20 |
| 11. | Jeffrey Jones | 1751 | +6 | 7/14/01 | 4 | >20 |
| 12. | Diego Ubiera | 1718 | +19 | 7/14/01 | 8 | >20 |
| 13. | Satyaki Guha | 1691 | +62 | 7/14/01 | 8 | 9 |
| 14. | Daniel Solarez | 1621 | +23 | 6/16/01 | 2 | >20 |
| 15. | Joe Grice | 1538 | +538 | 7/14/01 | 4 | 0 |
| 16. | Gregory Duel | 1501 | -10 | 6/16/01 | 4 | >20 |
| 17. | Nikhil Dani | 1468 | +99 | 7/14/01 | 8 | 0 |
| 18. | Shawn George | 1427 | +29 | 7/14/01 | 4 | >20 |
| 19. | Greg Bryant | 1423 | +423 | 6/16/01 | 4 | 0 |
| 20. | Nisha George | 1329 | +67 | 7/14/01 | 4 | 16 |
| 21. | Ben George | 1280 | -13 | 7/14/01 | 4 | 20 |
| 22. | Chris Thomas | 1267 | +7 | 7/14/01 | 7 | >20 |
| 23. | Eric Fleichhaeur | 1239 | +13 | 7/14/01 | 8 | 0 |
| 24. | Miklos Kiss | 1194 | -14 | 7/14/01 | 4 | >20 |
| 25. | Clark Goldentyer | 1186 | +138 | 7/14/01 | 7 | >20 |
| 26. | Milton Kicklighter | 1174 | -22 | 7/14/01 | 4 | >20 |
| 27. | Jay Pourarian | 1155 | -5 | 7/14/01 | 8 | 0 |
| 28. | Luis Guzman | 1143 | +23 | 6/16/01 | 4 | 12 |
| 29. | Joel Goldentyer | 1100 | +100 | 6/16/01 | 4 | 0 |
| 30. | Christopher Chanelli | 1065 | +65 | 7/14/01 | 8 | 0 |
| 31. | Marina Akushevich | 1017 | -92 | 7/14/01 | 8 | >20 |
| 32. | Tom Fleichhaeur | 1007 | +177 | 7/14/01 | 7 | 0 |
| 33. | David Fleichhaeur | 1004 | +81 | 7/14/01 | 7 | 0 |
| 34. | Steffen Schwember | 1000 | -16 | 7/14/01 | 8 | 0 |
| 35. | Mark Easley | 945 | +52 | 6/16/01 | 4 | >20 |
| 36. | Carter Robinson | 916 | -84 | 6/16/01 | 4 | 0 |
| 37. | Amelia Niemi | 831 | -169 | 6/16/01 | 3 | 0 |
| 38. | David Quesenberry | 673 | -327 | 6/16/01 | 4 | 0 |
| 39. | Mark Hallen | 661 | -339 | 6/16/01 | 3 | 0 |
| 40. | Lauralee Lopez | 477 | -10 | 7/14/01 | 4 | >20 |
www.BordersChess.org/rat071401.htm modified 2001.07.17