Club Ratings after Borders Tournament #1, 6/16/01
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Alexander Kvit | 2150 | -18 | 6/16/01 | 4 | >20 |
| 2. | Patrick, Vann Alan | 2062 | +11 | 6/16/01 | 4 | >20 |
| 3. | Arthur Allen | 2058 | -26 | 6/16/01 | 4 | >20 |
| 4. | Bob Cohen | 1981 | -13 | 6/16/01 | 4 | >20 |
| 5. | Igor Akushevich | 1961 | +171 | 6/16/01 | 4 | 5 |
| 6. | Ken Carberry | 1938 | +8 | 6/16/01 | 4 | >20 |
| 7. | Peter Chatterton | 1929 | +85 | 6/16/01 | 4 | 9 |
| 8. | Curtis Graham | 1866 | -15 | 6/16/01 | 2 | >20 |
| 9. | Diego Ubiera | 1699 | +25 | 6/16/01 | 4 | >20 |
| 10. | Satyaki Guha | 1629 | -100 | 6/16/01 | 4 | 9 |
| 11. | Daniel Solarez | 1621 | +23 | 6/16/01 | 2 | >20 |
| 12. | Gregory Duel | 1501 | -10 | 6/16/01 | 4 | >20 |
| 13. | Greg Bryant | 1423 | +423 | 6/16/01 | 4 | 0 |
| 14. | Nikhil Dani | 1369 | +369 | 6/16/01 | 4 | 0 |
| 15. | Chris Thomas | 1260 | +33 | 6/16/01 | 4 | >20 |
| 16. | Eric Fleichhaeur | 1226 | +226 | 6/16/01 | 4 | 0 |
| 17. | Jay Pourarian | 1200 | +200 | 6/16/01 | 4 | 0 |
| 18. | Luis Guzman | 1143 | +23 | 6/16/01 | 4 | 12 |
| 19. | Marina Akushevich | 1109 | +16 | 6/16/01 | 4 | >20 |
| 20. | Joel Goldentyer | 1100 | +100 | 6/16/01 | 4 | 0 |
| 21. | Clark Goldentyer | 1048 | -16 | 6/16/01 | 4 | >20 |
| 22. | Steffen Schwember | 1016 | +16 | 6/16/01 | 4 | 0 |
| 23. | Christopher Chanelli | 1000 | 0 | 6/16/01 | 4 | 0 |
| 24. | Mark Easley | 945 | +52 | 6/16/01 | 4 | >20 |
| 25. | David Fleichhaeur | 923 | -77 | 6/16/01 | 4 | 0 |
| 26. | Carter Robinson | 916 | -84 | 6/16/01 | 4 | 0 |
| 27. | Amelia Niemi | 831 | -169 | 6/16/01 | 3 | 0 |
| 28. | Tom Fleichhaeur | 830 | -170 | 6/16/01 | 4 | 0 |
| 29. | David Quesenberry | 673 | -327 | 6/16/01 | 4 | 0 |
| 30. | Mark Hallen | 661 | -339 | 6/16/01 | 3 | 0 |
www.BordersChess.org/rat061601.htm modified 2001.07.17