Club Ratings after Borders Tournament #8, 1/19/02
| Rank | Name | Club Rating | Rating Change | Last Update | Tot. No. Borders Tourn. Games | Tot. No. USCF Rated Games at time of 1st Borders tourn. |
| 1. | Cunningham, Robin | 2262 | +3 | 12/08/01 | 8 | >20 |
| 2. | Bidwell, John | 2182 | -10 | 1/19/02 | 8 | >20 |
| 3. | De Joseph, Steve | 2130 | -17 | 8/4/01 | 4 | >20 |
| 4. | Kvit, Alexander | 2129 | -21 | 7/14/01 | 8 | >20 |
| 5. | Berry, Jack | 2089 | -15 | 1/19/02 | 20 | >20 |
| 6. | Buaiz, Michael | 2067 | -24 | 11/10/01 | 4 | >20 |
| 7. | Patrick, Vann Alan | 2053 | +16 | 9/8/01 | 16 | >20 |
| 8. | Andjelkovic, Ivan | 2045 | +345 | 10/13/01 | 4 | 0 |
| 9. | Allen, Arthur | 2038 | -14 | 12/08/01 | 12 | >20 |
| 10. | Akushevich, Igor | 2011 | +50 | 7/14/01 | 8 | 5 |
| 11. | Carberry, Ken | 1989 | +49 | 1/19/02 | 16 | >20 |
| 12. | Cohen, Bob | 1947 | -13 | 8/4/01 | 12 | >20 |
| 13. | Magee, Tony | 1924 | -14 | 7/14/01 | 4 | >20 |
| 14. | Ubiera, Diego | 1838 | +15 | 10/13/01 | 16 | >20 |
| 15. | Graham, Curtis | 1830 | -6 | 1/19/02 | 16 | >20 |
| 16. | Chatterton, Peter | 1821 | -45 | 9/8/01 | 16 | 9 |
| 17. | Lopez, Nelson II | 1775 | +4 | 1/19/02 | 12 | >20 |
| 18. | Curcuru, Michael | 1765 | +36 | 1/19/02 | 4 | >20 |
| 19. | Jones, Jeffrey | 1715 | -13 | 1/19/02 | 16 | >20 |
| 20. | Guha, Satyaki | 1702 | +11 | 9/8/01 | 12 | 9 |
| 21. | Solarez, Daniel | 1670 | +49 | 9/8/01 | 6 | >20 |
| 22. | Mayo, John | 1648 | -37 | 12/08/01 | 12 | 0 |
| 23. | Marts, Bradley | 1592 | +42 | 1/19/02 | 4 | >20 |
| 24. | Duel, Gregory | 1590 | +38 | 1/19/02 | 28 | >20 |
| 25. | Smith, Eric | 1572 | +97 | 12/08/01 | 8 | 0 |
| 26. | Thomas, Chris | 1554 | -5 | 1/19/02 | 31 | >20 |
| 27. | Maltzman, Gary | 1550 | -38 | 1/19/02 | 12 | >20 |
| 28. | Dani, Nikhil | 1550 | +82 | 8/4/01 | 12 | 0 |
| 29. | Walsh, Sara | 1545 | -26 | 9/8/01 | 4 | >20 |
| 30. | Moston, Mike | 1533 | +87 | 1/19/02 | 12 | 0 |
| 31. | George, Shawn | 1526 | +59 | 12/08/01 | 12 | >20 |
| 32. | Taylor, Joshua | 1461 | +10 | 11/10/01 | 4 | >20 |
| 33. | Jones, Jason | 1449 | -26 | 8/4/01 | 4 | >20 |
| 34. | Carroll, Richard | 1448 | -42 | 8/4/01 | 4 | 9 |
| 35. | Bryant, Greg | 1423 | +423 | 6/16/01 | 4 | 0 |
| 36. | Faries, Daniel | 1384 | +34 | 1/19/02 | 24 | 6 |
| 37. | Miller, Mike | 1384 | +58 | 1/19/02 | 12 | >20 |
| 38. | Grice, Joe | 1381 | -157 | 8/4/01 | 8 | 0 |
| 39. | Smits, Jean-Philippe | 1381 | -319 | 1/19/02 | 4 | 0 |
| 40. | Albright, Russ | 1371 | -29 | 1/19/02 | 4 | 0 |
| 41. | George, Nisha | 1348 | +15 | 12/08/01 | 11 | 16 |
| 42. | George, Ben | 1329 | +49 | 12/08/01 | 8 | 20 |
| 43. | Holmes, Adam | 1310 | +26 | 1/19/02 | 4 | >20 |
| 44. | Pourarian, Jay | 1307 | -23 | 1/19/02 | 32 | 0 |
| 45. | Hosseini, Amir | 1297 | +197 | 10/13/01 | 4 | 0 |
| 46. | Allin, Logan | 1277 | +43 | 1/19/02 | 12 | 0 |
| 47. | Costello, Joe | 1270 | +270 | 1/19/02 | 4 | 0 |
| 48. | de Boisblanc, Pierre | 1243 | +119 | 9/8/01 | 4 | 10 |
| 49. | Fleichhaeur, Eric | 1239 | +13 | 7/14/01 | 8 | 0 |
| 50. | Kreisa, Keith | 1225 | +47 | 9/8/01 | 4 | >20 |
| 51. | Pujol, Arturo | 1212 | +13 | 10/13/01 | 8 | 0 |
| 52. | Veedock, Larry | 1198 | -302 | 1/19/02 | 4 | 0 |
| 53. | Smith, Patrick | 1192 | +106 | 9/8/01 | 4 | >20 |
| 54. | Goldentyer, Clark | 1186 | +138 | 7/14/01 | 7 | >20 |
| 55. | O'Brien, Sean | 1182 | -118 | 12/08/01 | 4 | 0 |
| 56. | Atkins, John | 1175 | -60 | 11/10/01 | 4 | >20 |
| 57. | Kicklighter, Milton | 1174 | -22 | 7/14/01 | 4 | >20 |
| 58. | Baker, Jonathan | 1170 | +170 | 10/13/01 | 4 | 0 |
| 59. | Sorrell, Ronald | 1162 | -338 | 1/19/02 | 4 | 0 |
| 60. | Kiss, Miklos | 1152 | -42 | 11/10/01 | 8 | >20 |
| 61. | Guzman, Luis | 1139 | -23 | 10/13/01 | 12 | 12 |
| 62. | Morgan, Gilbert | 1125 | +125 | 10/13/01 | 4 | 0 |
| 63. | Goldentyer, Joel | 1100 | +100 | 6/16/01 | 4 | 0 |
| 64. | Lutter, Don | 1067 | +67 | 1/19/02 | 4 | 0 |
| 65. | Blach, Noah | 1050 | +108 | 1/19/02 | 8 | 19 |
| 66. | Krishnan, Nitin | 1034 | +2 | 12/08/01 | 15 | 0 |
| 67. | Hudson, Bruce | 1030 | -96 | 1/19/02 | 11 | 0 |
| 68. | Humburg, Stephen | 1022 | +22 | 9/8/01 | 4 | 0 |
| 69. | Gharbo, Sam | 1021 | +21 | 1/19/02 | 4 | 0 |
| 70. | Chanelli, Christopher | 1017 | -15 | 9/8/01 | 16 | 0 |
| 71. | Akushevich, Marina | 1017 | -92 | 7/14/01 | 8 | >20 |
| 72. | Buaiz, Chris | 1013 | +155 | 11/10/01 | 4 | 6 |
| 73. | Fleichhaeur, Tom | 1007 | +177 | 7/14/01 | 7 | 0 |
| 74. | Fleichhaeur, David | 1004 | +81 | 7/14/01 | 7 | 0 |
| 75. | Schwember, Steffen | 1000 | -16 | 7/14/01 | 8 | 0 |
| 76. | Miller, Joe | 987 | +5 | 10/13/01 | 8 | 0 |
| 77. | Blach, Ben | 973 | -15 | 1/19/02 | 8 | 4 |
| 78. | Morgan, Gil | 949 | -176 | 11/10/01 | 4 | 0 |
| 79. | Robinson, Carter | 945 | -41 | 1/19/02 | 24 | 0 |
| 80. | Easley, Mark | 945 | +52 | 6/16/01 | 4 | >20 |
| 81. | Rosen, Toby | 916 | -21 | 11/10/01 | 12 | 0 |
| 82. | Maheshwar, Karin, | 908 | -92 | 9/8/01 | 4 | 0 |
| 83. | Guzman, Gabriel | 860 | -140 | 8/4/01 | 4 | 0 |
| 84. | Niemi, Amelia | 831 | -169 | 6/16/01 | 3 | 0 |
| 85. | Liu, Jim | 803 | -197 | 8/4/01 | 4 | 0 |
| 86. | Smith, Asher | 768 | -232 | 9/8/01 | 4 | 0 |
| 87. | Howe, Nathan | 732 | -268 | 10/13/01 | 4 | 2 |
| 88. | Quesenberry, David | 673 | -327 | 6/16/01 | 4 | 0 |
| 89. | Liu, Nicholas | 672 | -328 | 8/4/01 | 4 | 0 |
| 90. | Schlegel, Andrew | 669 | -331 | 1/19/02 | 4 | 0 |
| 91. | Goodwin, Dana | 664 | -336 | 10/13/01 | 4 | 0 |
| 92. | Hallen, Mark | 661 | -339 | 6/16/01 | 3 | 0 |
| 93. | Subramanian, Gokul | 640 | -360 | 9/8/01 | 4 | 0 |
| 94. | Lopez, Lauralee | 465 | -12 | 1/19/02 | 8 | >20 |
www.BordersChess.org/rat011902.htm modified 2002.02.26